Typical values | Per 100g raw as sold |
Energy | 807kJ / 194kcal |
Fat | 13g |
of which saturates | 5.5g |
Carbohydrate | 1.1g |
of which sugars | 1.1g |
Protein | 17.9g |
Salt | 2.2g |
Pork (87%), Water, Salt, Brown Sugar, Stabilisers (Triphosphate and Polyphosphate), Maple Syrup, Dextrose, Antioxidant: Sodium Ascorbate, Preservative: Sodium Nitrite, Spice Extract: Fenugreek, Flavouring (Flavouring Preparations, Flavouring Substances, Smoke Flavouring).
Typical values | Per 100g raw as sold |
Energy | 1005kJ / 245kcal |
Fat | 19.8g |
of which saturates | 6.6g |
Carbohydrate | 0g |
of which sugars | 0g |
Protein | 15.9g |
Salt | 2.5g |
Pork (87%), Water, Salt, Preservative (Sodium Nitrite).
Typical values | Per 100g raw as sold |
Energy | 1005kJ / 245kcal |
Fat | 19.8g |
of which saturates | 6.6g |
Carbohydrate | 0g |
of which sugars | 0g |
Protein | 15.9g |
Salt | 2.5g |
Pork (87%), Water, Salt, Preservative (Sodium Nitrite).
Typical values | Per 100g raw as sold |
Energy | 763kJ / 184kcal |
Fat | 12.7g |
of which saturates | 5.4g |
Carbohydrate | 0.8g |
of which total sugars | 0.8g |
Protein | 16.7g |
Salt | 3.1g |
Pork (87%), Water, Salt, Sugar, Stabilisers: Diphosphates, Triphosphates, Polyphosphates, White Pepper, Antioxidant: Sodium Ascorbate, Preservative: Sodium Nitrite.
Typical values | Per 100g raw as sold |
Energy | 777kJ / 187kcal |
Fat | 12.7g |
of which saturates | 5.4g |
Carbohydrate | 0g |
of which sugars | 0g |
Protein | 17.9g |
Salt | 2.9g |
Pork (87%), Water, Salt, Dextrose, Stabilisers: Triphosphate, Polyphosphates, Preservative: Sodium Nitrite.
Typical values | Per 100g raw as sold |
Energy | 438KJ / 104kcal |
Fat | 1.6g |
of which saturates | 0.7g |
Carbohydrate | 1.7g |
of which sugars | 0.7g |
Protein | 21g |
Salt | 2.4g |
Pork (87%), Water, Salt, Brown Sugar, Stabilisers (Triphosphates and Polyphosphates), Maple Syrup, Dextrose, Antioxidant (Sodium Ascorbate), Preservative (Sodium Nitrite), Spice Extract: Fenugreek, Flavourings.
Typical values | Per 100g raw as sold |
Energy | 506kJ / 120kcal |
Fat | 4.1g |
of which saturates | 1.7g |
Carbohydrate | 0g |
of which sugars | 0g |
Protein | 21g |
Salt | 2.8g |
Pork (87%), Water, Salt, Preservative (Sodium Nitrite).
Typical values | Per 100g raw as sold |
Energy | 506kJ / 120kcal |
Fat | 4.1g |
of which saturates | 1.7g |
Carbohydrate | 0g |
of which sugars | 0g |
Protein | 21g |
Salt | 2.8g |
Pork (87%), Water, Salt, Preservative (Sodium Nitrite).
Typical values | Per 100g raw as sold |
Energy | 1125kJ / 275kcal |
Fat | 23.9g |
of which saturates | 11.1g |
Carbohydrate | 0g |
of which sugars | 0g |
Protein | 13.9g |
Salt | 2.6g |
Pork (87%), Water, Salt, Preservative (Sodium Nitrite).