Typical Values | Per 100g raw as sold |
Energy | 565kJ / 135kcal |
Fat | 7.1g |
of which saturates | 2.7g |
Carbohydrates | 0.2g |
of which sugars | 0.2g |
Protein | 17.6g |
Salt | 2.9g |
Pork (87%), Water, Salt, Dextrose, Stabiliser (Sodium Triphosphate, Sodium Polyphosphate), Sugar, Preservative (Sodium Nitrite)
Typical values | Per 100g sold |
Energy | 389kJ / 92kcal |
Fat | 2g |
of which saturates | 0.7g |
Carbohydrates | <0.1g |
of which sugars | <0.1g |
Protein | 18.5g |
Salt | 2.5g |
Pork (83%), Water, Salt, Stabiliser (Sodium Triphosphate), Antioxidant (Sodium Ascorbate), Preservatives (Sodium Nitrite)