| Typical Values | 615KJ / 147kcal |
| Energy | 615KJ / 147kcal |
| Fat | 6.5g |
| of which is saturates | 2.3g |
| Carbohydrate | 0g |
| of which sugars | 0g |
| Protein | 22g |
| Salt | 0.3g |
Whole pork fillet
| Typical Values | Per 100g raw as sold |
| Energy | 754kJ / 180kcal |
| Fat | 9.7g |
| of which saturates | 3.6g |
| Carbohydrate | 4.6g |
| of which sugars | 3.7g |
| Protein | 18.7g |
| Salt | 2g |
Pork (87%), Water (9%), Blossom Honey, Salt, Brown Sugar, Stabilisers (Triphosphates, Polyphosphates, Diphosphates), Natural Honey Flavouring, Caramelised Glucose Syrup, Antioxidant (Sodium Ascorbate), Preservative (Sodium Nitrite), Sodium Nitrate
| Typical Values | Per 100g raw as sold |
| Energy | 588kJ / 141kcal |
| Fat | 7.8g |
| of which saturates | 3g |
| Carbohydrate | 0.2g |
| of which total sugars | 0.2g |
| Protein | 17g |
| Salt | 3g |
Pork (87%), Water, Salt, Dextrose, Stabilisers: Triphosphates, Polyphosphates, Preservative: Sodium Nitrite