Typical values | Per 100g as sold |
Energy | 528kJ / 125kcal |
Fat | 3.7g |
of which saturates | 1.4g |
Carbohydrate | 0.1g |
of which sugars | 0.1g |
Protein | 23.1g |
Salt | 2.3g |
Pork, Salt, Stabilisers: Triphosphates, Polyphosphates, Brown Sugar, Antioxidant: Sodium Ascorbate, Preservatives: Sodium Nitrate, Sodium Nitrite, Made using 101g of Raw Pork per 100g of finished product
Typical values | Per 100g as sold |
Energy | 473kJ / 113kcal |
Fat | 4.9g |
of which saturates | 1.6g |
Carbohydrate | <0.1g |
of which sugars | <0.1g |
Protein | 17g |
Salt | 2.2g |
Pork (82%), Water, Salt, Honey, Dextrose, Stabilisers (Triphosphates, Polyphosphates), Antioxidant (Sodium Ascorbate), Preservative (Sodium Nitrite).
Typical values | Per 100g as sold |
Energy | 423kJ / 100kcal |
Fat | 2.1g |
of which saturates | 0.7g |
Carbohydrate | <1.3g |
of which sugars | <0.1g |
Protein | 19g |
Salt | 2.5g |
Pork (83%), Water, Salt, Breadcrumb Coating contains: Wheat Flour, Yeast, Salt, Spices, Colour (Paprika Extract), Stabiliser (Sodium Triphosphate), Pork Gelatine, Antioxidant (Sodium Ascorbate), Preservatives (Sodium Nitrite). For Allergens, including cereals containing gluten, see ingredients in bold.
Typical values | Per 100g as sold |
Energy | 456kJ / 108kcal |
Fat | 2.4g |
of which saturates | 0.8g |
Carbohydrate | <0.1g |
of which sugars | <0.1g |
Protein | 21.7g |
Salt | 2.5g |
Pork, Salt, Stabiliser: Sodium Triphosphate, Pork Gelatine, Preservative: Sodium Nitrite, Antioxidant: Sodium Ascorbate, Made with 101g of Pork per 100g of Ham
Typical Values | Per 100g as sold |
Energy | 447kJ / 107kcal |
Fat | 4.5g |
of which saturates | 1.5g |
Carbohydrate | <0.1g |
of which sugars | <0.1g |
Protein | 16.5g |
Salt | 2.1g |
Pork (80%), Water, Salt, Dextrose, Stabilisers (Triphosphates and Polyphosphates), Antioxidant (Sodium Ascorbate), Preservative (Sodium Nitrite)